| @@ -7,11 +7,11 @@ dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx | |||
| 7 | 7 | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, yearly $43.99] [backup dns/MX] | |
| 8 | 8 | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | 9 | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 10 | - | redir - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [redxt.us] [June 9th, yearly $29.99] [] | |
| 10 | + | redir - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [redxt.us] [June 9th, yearly $29.99] [dns to http[s] redirect service] | |
| 11 | 11 | ---------------------------------------------- | |
| 12 | 12 | ||
| 13 | 13 | ## Tenant - interserver.net | |
| 14 | - | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [16T/32G] [apis.apimgr.us]. [August 10 monthly $48.00] [TBD] | |
| 14 | + | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [16T/32G] [apis.apimgr.us] [August 10 monthly $48.00] [TBD] | |
| 15 | 15 | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 monthly $3.00] [pastebin server] | |
| 16 | 16 | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 monthly $3.00] [uptime monitor] | |
| 17 | 17 | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 monthly n$6.00] [nextcloud server] | |
| @@ -35,10 +35,9 @@ db - 172.93.49.72 - 2602:ff16:3:0:1:266:0:1 [320G | |||
| 35 | 35 | workspace - 104.225.216.21 - 2602:ff16:3:0:1:474:0:1 [480Gx32G] [casjay.us] [October 06, 2026 $158.40] [kasmweb server] | |
| 36 | 36 | chat - 23.29.118.136 - 2602:ff16:3:0:1:234:0:1 [320Gx16G] [casjay.social] [September 22, 2026 $108.00] [chat server] | |
| 37 | 37 | git - 208.87.133.28 - 2602:ff16:3:0:1:344:0:1 [400Gx24G] [casjay.work] [September 07, 2026 $144.00] [git/gist server] | |
| 38 | - | services - 208.87.128.163 - 2602:ff16:3:0:1:2fa:0:1 [320Gx16G] [casjay.app] [August 19, 2026 $103.50] [app server] | |
| 39 | 38 | build - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320Gx16G] [rpm-devel.cc] [April 30, 2027 $218.70] [RPM build server] | |
| 40 | 39 | help - 208.87.133.45 - 2602:ff16:3:119a::1 [160Gx8G] [casjay.support] [December 03, 2026 $115.00] [helpdesk server] | |
| 41 | - | web - 208.87.134.248 - 2602:ff16:3:1215::1 [160Gx8G] [casjay.gdn] [TBD TBD] [coolify hosting] | |
| 40 | + | web - 208.87.134.248 - 2602:ff16:3:1215::1 [160Gx8G] [casjay.gdn] [December 03 Annual $115.00] [Web applications] | |
| 42 | 41 | ---------------------------------------------- | |
| 43 | 42 | ||
| 44 | 43 | ## Tenant - servarica.com | |
VM-hosts
| @@ -7,7 +7,7 @@ dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx | |||
| 7 | 7 | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, yearly $43.99] [backup dns/MX] | |
| 8 | 8 | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | 9 | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 10 | - | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, yearly $29.99] [search engine] | |
| 10 | + | redir - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [redxt.us] [June 9th, yearly $29.99] [] | |
| 11 | 11 | ---------------------------------------------- | |
| 12 | 12 | ||
| 13 | 13 | ## Tenant - interserver.net | |
| @@ -48,12 +48,12 @@ storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2 | |||
| 48 | 48 | ## Tenant - hivelocity.net | |
| 49 | 49 | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2026 $84.00] [netbird vpn] | |
| 50 | 50 | wg - 74.50.113.149 - 2604:4500:0009:003d:1c00:efff:fe00:0411 [80Gx4G] [casjayvpn.cc] [April 26, 2026 $84.00] [wireguard vpn] | |
| 51 | - | pve - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480Gx64G] [casjayvps.us] [June 05, 2028 $36.00] [virtualization host] | |
| 51 | + | pve - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480Gx64G] [casjayvps.us] [June 05, 2028 $36.00] [proxmox virtualization host] | |
| 52 | 52 | ---------------------------------------------- | |
| 53 | 53 | ||
| 54 | 54 | ## Tenant - cloud.oracle.com | |
| 55 | - | redir - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [gsh.li] [Free/Never] [redirect services/domains] | |
| 56 | - | ns2 - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [redxt.us] [Free/Never] [Technitium secondary DNS] | |
| 55 | + | ip - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [ifcfg.us] [Free/Never] [IP detection servic4] | |
| 56 | + | shrt - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [gsh.li] [Free/Never] [redirect services/domains] | |
| 57 | 57 | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 58 | 58 | --------------------------------------------- | |
| 59 | 59 | ||
| @@ -11,10 +11,10 @@ search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx | |||
| 11 | 11 | ---------------------------------------------- | |
| 12 | 12 | ||
| 13 | 13 | ## Tenant - interserver.net | |
| 14 | - | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [] | |
| 15 | - | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 monthly $3.00] [pastebin server] | |
| 16 | - | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 monthly $3.00] [uptime monitor] | |
| 17 | - | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 monthly $6.00] [nextcloud server] | |
| 14 | + | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [16T/32G] [apis.apimgr.us]. [August 10 monthly $48.00] [TBD] | |
| 15 | + | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 monthly $3.00] [pastebin server] | |
| 16 | + | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 monthly $3.00] [uptime monitor] | |
| 17 | + | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 monthly n$6.00] [nextcloud server] | |
| 18 | 18 | ---------------------------------------------- | |
| 19 | 19 | ||
| 20 | 20 | ## Tenant - racknerd.com | |
| @@ -20,10 +20,7 @@ nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4 | |||
| 20 | 20 | ## Tenant - racknerd.com | |
| 21 | 21 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 22 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | - | auth - 173.254.232.57 - 2607:9d00:2000:0206::4a24:61a3 [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | - | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | 23 | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | - | redir - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [gsh.li] [August 21, 2026 $17.38] [URL shortener + redirector] | |
| 27 | 24 | reg - 192.129.133.164 - 2607:9d00:2000:0137::fd2f:853e [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 28 | 25 | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | 26 | fwd - 192.129.209.21 - 2607:9d00:2000:01d9::fbae:8fbf [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| @@ -55,7 +52,7 @@ pve - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480G | |||
| 55 | 52 | ---------------------------------------------- | |
| 56 | 53 | ||
| 57 | 54 | ## Tenant - cloud.oracle.com | |
| 58 | - | ns1 - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [redxt.us] [Free/Never] [Technitium secondary DNS] | |
| 55 | + | redir - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [gsh.li] [Free/Never] [redirect services/domains] | |
| 59 | 56 | ns2 - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [redxt.us] [Free/Never] [Technitium secondary DNS] | |
| 60 | 57 | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 61 | 58 | --------------------------------------------- | |
| @@ -129,22 +126,10 @@ Host dc.casjay.org ## dc.casjay.org [racknerd.com] | |||
| 129 | 126 | Hostname 107.173.53.142 | |
| 130 | 127 | User root | |
| 131 | 128 | ||
| 132 | - | Host auth.casjay.pw ## auth.casjay.pw [racknerd.com] | |
| 133 | - | Hostname 173.254.232.57 | |
| 134 | - | User root | |
| 135 | - | ||
| 136 | - | Host sso.ipasrv.us ## sso.ipasrv.us [racknerd.com] | |
| 137 | - | Hostname 23.238.4.45 | |
| 138 | - | User root | |
| 139 | - | ||
| 140 | 129 | Host pbx.casjay.tel ## pbx.casjay.tel [racknerd.com] | |
| 141 | 130 | Hostname 23.238.118.162 | |
| 142 | 131 | User root | |
| 143 | 132 | ||
| 144 | - | Host redir.gsh.li ## redir.gsh.li [racknerd.com] | |
| 145 | - | Hostname 23.238.4.46 | |
| 146 | - | User root | |
| 147 | - | ||
| 148 | 133 | Host reg.dockersrc.us ## reg.dockersrc.us [racknerd.com] | |
| 149 | 134 | Hostname 192.129.133.164 | |
| 150 | 135 | User root | |
| @@ -221,7 +206,7 @@ Host pve.casjayvps.us ## pve.casjayvps.us [hivelocity.net] | |||
| 221 | 206 | Hostname 23.227.180.26 | |
| 222 | 207 | User root | |
| 223 | 208 | ||
| 224 | - | Host ns1.redxt.us ## ns1.redxt.us [cloud.oracle.com] | |
| 209 | + | Host redir.gsh.li ## redir.gsh.li [cloud.oracle.com] | |
| 225 | 210 | Hostname 150.230.183.65 | |
| 226 | 211 | User root | |
| 227 | 212 | ||
| @@ -11,6 +11,7 @@ search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx | |||
| 11 | 11 | ---------------------------------------------- | |
| 12 | 12 | ||
| 13 | 13 | ## Tenant - interserver.net | |
| 14 | + | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [] | |
| 14 | 15 | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 monthly $3.00] [pastebin server] | |
| 15 | 16 | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 monthly $3.00] [uptime monitor] | |
| 16 | 17 | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 monthly $6.00] [nextcloud server] | |
Diff is too large to be shown
| @@ -43,7 +43,7 @@ ci - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320G | |||
| 43 | 43 | help - 208.87.133.45 - 2602:ff16:3:119a::1 [160Gx8G] [casjay.support] [December 03, 2026 $115.00] [helpdesk server] | |
| 44 | 44 | ---------------------------------------------- | |
| 45 | 45 | ## Tenant - servarica.com | |
| 46 | - | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 46 | + | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 47 | 47 | ---------------------------------------------- | |
| 48 | 48 | ## Tenant - hivelocity.net | |
| 49 | 49 | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2026 $84.00] [netbird vpn] | |
| @@ -20,13 +20,13 @@ nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4 | |||
| 20 | 20 | ## Tenant - racknerd.com | |
| 21 | 21 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 22 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | - | auth - 142.171.254.123 - 2607:f130:0:f8:ff:ff:4238:2d3e [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 23 | + | auth - 173.254.232.57 - 2607:9d00:2000:0206::4a24:61a3 [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | 24 | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | 25 | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | - | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [netify alt server] | |
| 27 | - | reg - 148.135.13.58 - 2607:f130:0000:01dc::7ab6:79e0 [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 26 | + | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [Custom web hosting] | |
| 27 | + | reg - 192.129.133.164 - 2607:9d00:2000:0137::fd2f:853e [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 28 | 28 | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | - | fwd - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 29 | + | fwd - 192.129.209.21 - 2607:9d00:2000:01d9::fbae:8fbf [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 30 | 30 | ---------------------------------------------- | |
| 31 | 31 | ||
| 32 | 32 | ## Tenant - ssdnodes.com | |
| @@ -2,31 +2,31 @@ | |||
| 2 | 2 | ||
| 3 | 3 | ```text | |
| 4 | 4 | ## Tenant - hosteons.com | |
| 5 | - | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, 2027 $79.99] [primary dns/backup mx] | |
| 6 | - | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, 2027 $79.99] [backup dns/mx] | |
| 7 | - | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, 2026 $43.99] [backup dns/MX] | |
| 8 | - | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, 2026 $29.99] [technitium dns] | |
| 9 | - | pihole - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.nl] [June 9th, 2026 $29.99] [pihole dns] | |
| 10 | - | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, 2026 $29.99] [ip reporting] | |
| 11 | - | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, 2026 $29.99] [search engine] | |
| 5 | + | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, yearly $79.99] [primary dns/backup mx] | |
| 6 | + | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, yearly $79.99] [backup dns/mx] | |
| 7 | + | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, yearly $43.99] [backup dns/MX] | |
| 8 | + | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | + | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 10 | + | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, yearly $29.99] [ip reporting] | |
| 11 | + | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, yearly $29.99] [search engine] | |
| 12 | 12 | ---------------------------------------------- | |
| 13 | 13 | ||
| 14 | 14 | ## Tenant - interserver.net | |
| 15 | - | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 $3.00] [pastebin server] | |
| 16 | - | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 $3.00] [uptime monitor] | |
| 17 | - | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 $6.00] [nextcloud server] | |
| 15 | + | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 montly $3.00] [pastebin server] | |
| 16 | + | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 montly $3.00] [uptime monitor] | |
| 17 | + | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 montly $6.00] [nextcloud server] | |
| 18 | 18 | ---------------------------------------------- | |
| 19 | 19 | ||
| 20 | 20 | ## Tenant - racknerd.com | |
| 21 | 21 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 22 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | 23 | auth - 142.171.254.123 - 2607:f130:0:f8:ff:ff:4238:2d3e [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | - | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 25 | 24 | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | + | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | 26 | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [netify alt server] | |
| 27 | - | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 28 | 27 | reg - 148.135.13.58 - 2607:f130:0000:01dc::7ab6:79e0 [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 29 | - | N/A - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [N/A] [November 21, 2027 $36.82] [undetermined] | |
| 28 | + | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | + | fwd - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 30 | 30 | ---------------------------------------------- | |
| 31 | 31 | ||
| 32 | 32 | ## Tenant - ssdnodes.com | |
| @@ -56,7 +56,7 @@ apis - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx | |||
| 56 | 56 | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 57 | 57 | --------------------------------------------- | |
| 58 | 58 | ||
| 59 | - | ```text | |
| 59 | + | ``` | |
| 60 | 60 | ||
| 61 | 61 | ```ssh | |
| 62 | 62 | Host * | |