jason revised this gist 1 week ago. Go to revision
1 file changed, 55 insertions, 44 deletions
VM-hosts.txt
| @@ -5,33 +5,32 @@ | |||
| 5 | 5 | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, yearly $79.99] [primary dns/backup mx] | |
| 6 | 6 | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, yearly $79.99] [backup dns/mx] | |
| 7 | 7 | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, yearly $43.99] [backup dns/MX] | |
| 8 | - | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | - | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 10 | - | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, yearly $29.99] [ip reporting] | |
| 8 | + | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | + | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 11 | 10 | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, yearly $29.99] [search engine] | |
| 12 | - | ---------------------------------------------- | |
| 11 | + | ---------------------------------------------- | |
| 13 | 12 | ||
| 14 | - | ## Tenant - interserver.net | |
| 15 | - | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 montly $3.00] [pastebin server] | |
| 16 | - | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 montly $3.00] [uptime monitor] | |
| 17 | - | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 montly $6.00] [nextcloud server] | |
| 18 | - | ---------------------------------------------- | |
| 13 | + | ## Tenant - interserver.net | |
| 14 | + | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 monthly $3.00] [pastebin server] | |
| 15 | + | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 monthly $3.00] [uptime monitor] | |
| 16 | + | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 monthly $6.00] [nextcloud server] | |
| 17 | + | ---------------------------------------------- | |
| 19 | 18 | ||
| 20 | - | ## Tenant - racknerd.com | |
| 19 | + | ## Tenant - racknerd.com | |
| 21 | 20 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 21 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | 22 | auth - 173.254.232.57 - 2607:9d00:2000:0206::4a24:61a3 [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | 23 | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | 24 | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | - | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [Custom web hosting] | |
| 25 | + | redir - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [gsh.li] [August 21, 2026 $17.38] [URL shortener + redirector] | |
| 27 | 26 | reg - 192.129.133.164 - 2607:9d00:2000:0137::fd2f:853e [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 28 | 27 | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | 28 | fwd - 192.129.209.21 - 2607:9d00:2000:01d9::fbae:8fbf [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 30 | - | ---------------------------------------------- | |
| 29 | + | ---------------------------------------------- | |
| 31 | 30 | ||
| 32 | - | ## Tenant - ssdnodes.com | |
| 31 | + | ## Tenant - ssdnodes.com | |
| 33 | 32 | hosting - 104.225.216.132 - 2602:ff16:3:12eb::1 [160Gx8G] [casjay.xyz] [June 04, 2028 $252.00] [hosting server] | |
| 34 | - | code - 208.87.128.40 - 2602:ff16:3:1171::1 [1.8Tx98G] [casjay.dev] [April 24th, 2027 $441.00] [development server] | |
| 33 | + | code - 208.87.128.40 - 2602:ff16:3:1171::1 [1.8Tx98G] [casjay.dev] [April 24th, 2027 $441.00] [development server] | |
| 35 | 34 | meet - 208.87.133.185 - 2602:ff16:3:122a::1 [160Gx8G] [casjay.me] [May 03, 2027 $178.20] [jitsi meet server] | |
| 36 | 35 | media - 104.225.216.129 - 2602:ff16:3:0:1:133:0:1 [160Gx8G] [csj.rocks] [November 08, 2026 $72.90] [media server] | |
| 37 | 36 | db - 172.93.49.72 - 2602:ff16:3:0:1:266:0:1 [320Gx16G] [sqldb.us] [October 09, 2026 $107.10] [database server] | |
| @@ -39,21 +38,25 @@ workspace - 104.225.216.21 - 2602:ff16:3:0:1:474:0:1 [480G | |||
| 39 | 38 | chat - 23.29.118.136 - 2602:ff16:3:0:1:234:0:1 [320Gx16G] [casjay.social] [September 22, 2026 $108.00] [chat server] | |
| 40 | 39 | git - 208.87.133.28 - 2602:ff16:3:0:1:344:0:1 [400Gx24G] [casjay.work] [September 07, 2026 $144.00] [git/gist server] | |
| 41 | 40 | services - 208.87.128.163 - 2602:ff16:3:0:1:2fa:0:1 [320Gx16G] [casjay.app] [August 19, 2026 $103.50] [app server] | |
| 42 | - | ci - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320Gx16G] [casjay.cc] [April 30, 2027 $218.70] [ci/cd server] | |
| 41 | + | build - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320Gx16G] [rpm-devel.cc] [April 30, 2027 $218.70] [RPM build server] | |
| 43 | 42 | help - 208.87.133.45 - 2602:ff16:3:119a::1 [160Gx8G] [casjay.support] [December 03, 2026 $115.00] [helpdesk server] | |
| 44 | - | ---------------------------------------------- | |
| 45 | - | ## Tenant - servarica.com | |
| 46 | - | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 47 | - | ---------------------------------------------- | |
| 48 | - | ## Tenant - hivelocity.net | |
| 49 | - | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2026 $84.00] [netbird vpn] | |
| 50 | - | wg - 74.50.113.149 - 2604:4500:0009:003d:1c00:efff:fe00:0411 [80Gx4G] [casjayvpn.cc] [April 26, 2026 $84.00] [wireguard vpn] | |
| 51 | - | proxmox - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480Gx64G] [casjayvps.us] [June 05, 2028 $36.00] [virtualization host] | |
| 52 | - | ---------------------------------------------- | |
| 53 | - | ## Tenant - cloud.oracle.com | |
| 54 | - | redir - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [gsh.li] [Free/Never] [redirector] | |
| 55 | - | apis - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [apimgr.us] [Free/Never] [API server] | |
| 56 | - | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 43 | + | web - 208.87.134.248 - 2602:ff16:3:1215::1 [160Gx8G] [casjay.gdn] [TBD TBD] [coolify hosting] | |
| 44 | + | ---------------------------------------------- | |
| 45 | + | ||
| 46 | + | ## Tenant - servarica.com | |
| 47 | + | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 48 | + | ---------------------------------------------- | |
| 49 | + | ||
| 50 | + | ## Tenant - hivelocity.net | |
| 51 | + | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2026 $84.00] [netbird vpn] | |
| 52 | + | wg - 74.50.113.149 - 2604:4500:0009:003d:1c00:efff:fe00:0411 [80Gx4G] [casjayvpn.cc] [April 26, 2026 $84.00] [wireguard vpn] | |
| 53 | + | pve - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480Gx64G] [casjayvps.us] [June 05, 2028 $36.00] [virtualization host] | |
| 54 | + | ---------------------------------------------- | |
| 55 | + | ||
| 56 | + | ## Tenant - cloud.oracle.com | |
| 57 | + | ns1 - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [redxt.us] [Free/Never] [Technitium secondary DNS] | |
| 58 | + | ns2 - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [redxt.us] [Free/Never] [Technitium secondary DNS] | |
| 59 | + | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 57 | 60 | --------------------------------------------- | |
| 58 | 61 | ||
| 59 | 62 | ``` | |
| @@ -93,7 +96,7 @@ Host ns.casjaydns.fyi ## ns.casjaydns.fyi [hosteons.com] | |||
| 93 | 96 | Hostname 82.29.128.140 | |
| 94 | 97 | User root | |
| 95 | 98 | ||
| 96 | - | Host pihole.casjay.nl ## pihole.casjay.nl [hosteons.com] | |
| 99 | + | Host my.casjay.in ## my.casjay.in [hosteons.com] | |
| 97 | 100 | Hostname 82.29.128.145 | |
| 98 | 101 | User root | |
| 99 | 102 | ||
| @@ -126,33 +129,39 @@ Hostname 107.173.53.142 | |||
| 126 | 129 | User root | |
| 127 | 130 | ||
| 128 | 131 | Host auth.casjay.pw ## auth.casjay.pw [racknerd.com] | |
| 129 | - | Hostname 142.171.254.123 | |
| 130 | - | User root | |
| 131 | - | ||
| 132 | - | Host pbx.casjay.tel ## pbx.casjay.tel [racknerd.com] | |
| 133 | - | Hostname 23.238.118.162 | |
| 132 | + | Hostname 173.254.232.57 | |
| 134 | 133 | User root | |
| 135 | 134 | ||
| 136 | 135 | Host sso.ipasrv.us ## sso.ipasrv.us [racknerd.com] | |
| 137 | 136 | Hostname 23.238.4.45 | |
| 138 | 137 | User root | |
| 139 | 138 | ||
| 140 | - | Host web.casjay.gdn ## web.casjay.gdn [racknerd.com] | |
| 139 | + | Host pbx.casjay.tel ## pbx.casjay.tel [racknerd.com] | |
| 140 | + | Hostname 23.238.118.162 | |
| 141 | + | User root | |
| 142 | + | ||
| 143 | + | Host redir.gsh.li ## redir.gsh.li [racknerd.com] | |
| 141 | 144 | Hostname 23.238.4.46 | |
| 142 | 145 | User root | |
| 143 | 146 | ||
| 144 | 147 | Host reg.dockersrc.us ## reg.dockersrc.us [racknerd.com] | |
| 145 | - | Hostname 148.135.13.58 | |
| 148 | + | Hostname 192.129.133.164 | |
| 149 | + | User root | |
| 150 | + | ||
| 151 | + | Host pihole.casjay.nl ## pihole.casjay.nl [racknerd.com] | |
| 152 | + | Hostname 23.238.70.236 | |
| 146 | 153 | User root | |
| 147 | 154 | ||
| 148 | - | ## N/A - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [racknerd.com] [undetermined] | |
| 155 | + | Host fwd.redxt.us ## fwd.redxt.us [racknerd.com] | |
| 156 | + | Hostname 192.129.209.21 | |
| 157 | + | User root | |
| 149 | 158 | ||
| 150 | 159 | Host hosting.casjay.xyz ## hosting.casjay.xyz [ssdnodes.com] | |
| 151 | 160 | Hostname 104.225.216.132 | |
| 152 | 161 | User root | |
| 153 | 162 | ||
| 154 | - | Host amd.amd64.us ## amd.amd64.us [ssdnodes.com] | |
| 155 | - | Hostname 104.225.216.157 | |
| 163 | + | Host code.casjay.dev ## code.casjay.dev [ssdnodes.com] | |
| 164 | + | Hostname 208.87.128.40 | |
| 156 | 165 | User root | |
| 157 | 166 | ||
| 158 | 167 | Host meet.casjay.me ## meet.casjay.me [ssdnodes.com] | |
| @@ -183,7 +192,7 @@ Host services.casjay.app ## services.casjay.app [ssdnodes.com] | |||
| 183 | 192 | Hostname 208.87.128.163 | |
| 184 | 193 | User root | |
| 185 | 194 | ||
| 186 | - | Host ci.casjay.cc ## ci.casjay.cc [ssdnodes.com] | |
| 195 | + | Host build.rpm-devel.cc ## build.rpm-devel.cc [ssdnodes.com] | |
| 187 | 196 | Hostname 172.93.54.93 | |
| 188 | 197 | User root | |
| 189 | 198 | ||
| @@ -191,7 +200,9 @@ Host help.casjay.support ## help.casjay.support [ssdnodes.com] | |||
| 191 | 200 | Hostname 208.87.133.45 | |
| 192 | 201 | User root | |
| 193 | 202 | ||
| 194 | - | ## N/A - 208.87.134.248 - 2602:ff16:3:1215::1 [160Gx8G] [ssdnodes.com] [undetermined] | |
| 203 | + | Host web.casjay.gdn ## web.casjay.gdn [ssdnodes.com] | |
| 204 | + | Hostname 208.87.134.248 | |
| 205 | + | User root | |
| 195 | 206 | ||
| 196 | 207 | Host storage.casjay.casa ## storage.casjay.casa [servarica.com] | |
| 197 | 208 | Hostname 209.209.10.59 | |
| @@ -205,15 +216,15 @@ Host wg.casjayvpn.cc ## wg.casjayvpn.cc [hivelocity.net] | |||
| 205 | 216 | Hostname 74.50.113.149 | |
| 206 | 217 | User root | |
| 207 | 218 | ||
| 208 | - | Host proxmox.casjayvps.us ## proxmox.casjayvps.us [hivelocity.net] | |
| 219 | + | Host pve.casjayvps.us ## pve.casjayvps.us [hivelocity.net] | |
| 209 | 220 | Hostname 23.227.180.26 | |
| 210 | 221 | User root | |
| 211 | 222 | ||
| 212 | - | Host redir.gsh.li ## redir.gsh.li [cloud.oracle.com] | |
| 223 | + | Host ns1.redxt.us ## ns1.redxt.us [cloud.oracle.com] | |
| 213 | 224 | Hostname 150.230.183.65 | |
| 214 | 225 | User root | |
| 215 | 226 | ||
| 216 | - | Host apis.apimgr.us ## apis.apimgr.us [cloud.oracle.com] | |
| 227 | + | Host ns2.redxt.us ## ns2.redxt.us [cloud.oracle.com] | |
| 217 | 228 | Hostname 132.226.33.75 | |
| 218 | 229 | User root | |
| 219 | 230 | ||
jason revised this gist 2 weeks ago. Go to revision
1 file changed, 1 insertion, 1 deletion
VM-hosts.txt
| @@ -43,7 +43,7 @@ ci - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320G | |||
| 43 | 43 | help - 208.87.133.45 - 2602:ff16:3:119a::1 [160Gx8G] [casjay.support] [December 03, 2026 $115.00] [helpdesk server] | |
| 44 | 44 | ---------------------------------------------- | |
| 45 | 45 | ## Tenant - servarica.com | |
| 46 | - | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 46 | + | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026 $48.00] [storage server] | |
| 47 | 47 | ---------------------------------------------- | |
| 48 | 48 | ## Tenant - hivelocity.net | |
| 49 | 49 | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2026 $84.00] [netbird vpn] | |
jason revised this gist 2 weeks ago. Go to revision
1 file changed, 4 insertions, 4 deletions
VM-hosts.txt
| @@ -20,13 +20,13 @@ nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4 | |||
| 20 | 20 | ## Tenant - racknerd.com | |
| 21 | 21 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 22 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | - | auth - 142.171.254.123 - 2607:f130:0:f8:ff:ff:4238:2d3e [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 23 | + | auth - 173.254.232.57 - 2607:9d00:2000:0206::4a24:61a3 [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | 24 | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | 25 | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | - | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [netify alt server] | |
| 27 | - | reg - 148.135.13.58 - 2607:f130:0000:01dc::7ab6:79e0 [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 26 | + | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [Custom web hosting] | |
| 27 | + | reg - 192.129.133.164 - 2607:9d00:2000:0137::fd2f:853e [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 28 | 28 | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | - | fwd - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 29 | + | fwd - 192.129.209.21 - 2607:9d00:2000:01d9::fbae:8fbf [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 30 | 30 | ---------------------------------------------- | |
| 31 | 31 | ||
| 32 | 32 | ## Tenant - ssdnodes.com | |
jason revised this gist 2 weeks ago. Go to revision
1 file changed, 13 insertions, 13 deletions
VM-hosts.txt
| @@ -2,31 +2,31 @@ | |||
| 2 | 2 | ||
| 3 | 3 | ```text | |
| 4 | 4 | ## Tenant - hosteons.com | |
| 5 | - | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, 2027 $79.99] [primary dns/backup mx] | |
| 6 | - | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, 2027 $79.99] [backup dns/mx] | |
| 7 | - | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, 2026 $43.99] [backup dns/MX] | |
| 8 | - | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, 2026 $29.99] [technitium dns] | |
| 9 | - | pihole - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.nl] [June 9th, 2026 $29.99] [pihole dns] | |
| 10 | - | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, 2026 $29.99] [ip reporting] | |
| 11 | - | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, 2026 $29.99] [search engine] | |
| 5 | + | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, yearly $79.99] [primary dns/backup mx] | |
| 6 | + | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, yearly $79.99] [backup dns/mx] | |
| 7 | + | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, yearly $43.99] [backup dns/MX] | |
| 8 | + | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, yearly $29.99] [technitium dns] | |
| 9 | + | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, yearly $29.99] [pub/priv dns] | |
| 10 | + | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, yearly $29.99] [ip reporting] | |
| 11 | + | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, yearly $29.99] [search engine] | |
| 12 | 12 | ---------------------------------------------- | |
| 13 | 13 | ||
| 14 | 14 | ## Tenant - interserver.net | |
| 15 | - | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 $3.00] [pastebin server] | |
| 16 | - | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 $3.00] [uptime monitor] | |
| 17 | - | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 $6.00] [nextcloud server] | |
| 15 | + | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 montly $3.00] [pastebin server] | |
| 16 | + | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 montly $3.00] [uptime monitor] | |
| 17 | + | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 montly $6.00] [nextcloud server] | |
| 18 | 18 | ---------------------------------------------- | |
| 19 | 19 | ||
| 20 | 20 | ## Tenant - racknerd.com | |
| 21 | 21 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027 $109.48] [mail server] | |
| 22 | 22 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027 $109.48] [Domain controller] | |
| 23 | 23 | auth - 142.171.254.123 - 2607:f130:0:f8:ff:ff:4238:2d3e [60Gx4G] [casjay.pw] [September 03, 2026 $37.38] [authentication server] | |
| 24 | - | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 25 | 24 | sso - 23.238.4.45 - 2607:9d00:2000:0124::2ab4:9c62 [60Gx4G] [ipasrv.us] [August 21, 2026 $37.38] [single sign-on] | |
| 25 | + | pbx - 23.238.118.162 - 2607:9d00:2000:0164::e8d4:3d9a [60Gx4G] [casjay.tel] [September 03, 2026 $37.38] [pbx server] | |
| 26 | 26 | web - 23.238.4.46 - 2607:9d00:2000:0124::1e9:7775 [35Gx2G] [casjay.gdn] [August 21, 2026 $17.38] [netify alt server] | |
| 27 | - | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 28 | 27 | reg - 148.135.13.58 - 2607:f130:0000:01dc::7ab6:79e0 [150Gx8G] [dockersrc.us] [November 21, 2027 $124.48] [docker registry] | |
| 29 | - | N/A - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [N/A] [November 21, 2027 $36.82] [undetermined] | |
| 28 | + | pihole - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.nl] [November 21, 2027 $124.48] [pihole server] | |
| 29 | + | fwd - 142.171.95.20 - 2607:f130:0000:01dc::b5e3:4c30 [45Gx2G] [redxt.us] [November 21, 2027 $36.82] [Custom DNS server] | |
| 30 | 30 | ---------------------------------------------- | |
| 31 | 31 | ||
| 32 | 32 | ## Tenant - ssdnodes.com | |
jason revised this gist 4 weeks ago. Go to revision
1 file changed, 1 insertion, 1 deletion
VM-hosts.txt
| @@ -56,7 +56,7 @@ apis - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx | |||
| 56 | 56 | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] | |
| 57 | 57 | --------------------------------------------- | |
| 58 | 58 | ||
| 59 | - | ```text | |
| 59 | + | ``` | |
| 60 | 60 | ||
| 61 | 61 | ```ssh | |
| 62 | 62 | Host * | |
jason revised this gist 4 weeks ago. Go to revision
No changes
jason revised this gist 4 weeks ago. Go to revision
No changes
jason revised this gist 4 weeks ago. Go to revision
1 file changed, 27 insertions, 18 deletions
VM-hosts.txt
| @@ -1,30 +1,35 @@ | |||
| 1 | - | Tenant - hosteons.com | |
| 2 | - | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, 2027 $79.99] [primary dns/backup mx] | |
| 3 | - | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, 2027 $79.99] [backup dns/mx] | |
| 1 | + | # My VPS HOST MAPPINGS | |
| 2 | + | ||
| 3 | + | ```text | |
| 4 | + | ## Tenant - hosteons.com | |
| 5 | + | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, 2027 $79.99] [primary dns/backup mx] | |
| 6 | + | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, 2027 $79.99] [backup dns/mx] | |
| 4 | 7 | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, 2026 $43.99] [backup dns/MX] | |
| 5 | 8 | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, 2026 $29.99] [technitium dns] | |
| 6 | 9 | pihole - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.nl] [June 9th, 2026 $29.99] [pihole dns] | |
| 7 | 10 | myip - 82.29.128.146 - 2402:d0c0:12:e0dd::1 [40Gx2G] [ifcfg.us] [June 9th, 2026 $29.99] [ip reporting] | |
| 8 | 11 | search - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [scour.li] [June 9th, 2026 $29.99] [search engine] | |
| 9 | 12 | ---------------------------------------------- | |
| 10 | - | Tenant - interserver.net | |
| 13 | + | ||
| 14 | + | ## Tenant - interserver.net | |
| 11 | 15 | paste - 104.218.53.30 - 2604:a00:50:209:216:3eff:fe2f:1530 [40Gx2G] [pste.us] [January 25 $3.00] [pastebin server] | |
| 12 | 16 | uptime - 66.45.236.102 - 2604:a00:50:160:216:3eff:fe2e:dab3 [40Gx2G] [servicestat.us] [January 5 $3.00] [uptime monitor] | |
| 13 | 17 | nc - 66.23.228.176 - 2604:a00:50:21:216:3eff:fe2e:d4c6 [2Tx4G] [casjay.cloud] [January 3 $6.00] [nextcloud server] | |
| 14 | 18 | ---------------------------------------------- | |
| 15 | - | Tenant - racknerd.com | |
| 19 | + | ||
| 20 | + | ## Tenant - racknerd.com | |
