| 1 | # My VPS HOST MAPPINGS |
| 2 | |
| 3 | ```text |
| 4 | ## Tenant - hosteons.com |
| 5 | dns - 82.29.128.43 - 2402:d0c0:12:47ab::1 [40Gx2G] [dns.casjaydns.com] [June 7th, 2027, biennially $79.99] [primary dns/backup mx] |
| 6 | dns1 - 103.124.104.139 - 2402:d0c0:15:87::f7f3:b529 [40Gx2G] [dns1.casjaydns.com] [June 7th, 2027, biennially $79.99] [backup dns/mx] |
| 7 | dns2 - 103.124.105.192 - 2402:d0c0:14:f::e337:1233 [40Gx2G] [dns2.casjaydns.com] [June 7th, 2027, annually $43.99] [backup dns/MX] |
| 8 | ns - 82.29.128.140 - 2402:d0c0:12:b52::1 [40Gx2G] [casjaydns.fyi] [June 9th, 2027, annually $29.99] [technitium dns] |
| 9 | my - 82.29.128.145 - 2402:d0c0:12:e04e::1 [40Gx2G] [casjay.in] [June 9th, 2027, annually $29.99] [pub/priv dns] |
| 10 | redir - 82.29.128.146 - 2402:d0c0:0012:e0dd::1 [40Gx2G] [redxt.us] [June 9th, 2027, annually $29.99] [redir dns] |
| 11 | pihole - 82.29.128.193 - 2402:d0c0:12:2fa2::1 [40Gx2G] [casjay.nl] [June 9th, 2027, annually $29.99] [pihole dns] |
| 12 | ---------------------------------------------- |
| 13 | |
| 14 | ## Tenant - interserver.net |
| 15 | apis - 104.218.50.148 - 2604:a00:11:3305:216:3eff:fe36:1ffe [16T/32G] [apis.apimgr.us] [August 10 monthly $48.00] [TBD] |
| 16 | ---------------------------------------------- |
| 17 | |
| 18 | ## Tenant - racknerd.com |
| 19 | mail - 66.63.179.3 - [100Gx5G] [casjay.email] [May 15, 2027, biennially $109.48] [mail server] |
| 20 | dc - 107.173.53.142 - [100Gx5G] [casjay.org] [July 15, 2027, biennially $109.48] [Primary DC] |
| 21 | pbx - 23.238.70.236 - 2607:9d00:2000:0145::27d8:f296 [150Gx8G] [casjay.tel] [November 21, 2027, biennially $124.48] [PBX/Fax server] |
| 22 | reg - 192.129.133.164 - 2607:9d00:2000:0137::fd2f:853e [150Gx8G] [dockersrc.us] [November 21, 2027, biennially $124.48] [docker registry] |
| 23 | pb - 192.129.209.21 - 2607:9d00:2000:01d9::fbae:8fbf [45Gx2G] [UNASSIGNED] [November 21, 2027, biennially $36.82] [pastebin service - orphaned, no zone points here] |
| 24 | ---------------------------------------------- |
| 25 | |
| 26 | ## Tenant - ssdnodes.com |
| 27 | hosting - 104.225.216.132 - 2602:ff16:3:12eb::1 [160Gx8G] [casjay.xyz] [June 04, 2028, triennially $252.00] [hosting server] |
| 28 | code - 208.87.128.40 - 2602:ff16:3:1171::1 [1.8Tx98G] [casjay.dev] [April 24th, 2027, annually $441.00] [development server] |
| 29 | meet - 208.87.133.185 - 2602:ff16:3:122a::1 [160Gx8G] [casjay.me] [May 03, 2027, triennially $178.20] [jitsi meet server] |
| 30 | media - 104.225.216.129 - 2602:ff16:3:0:1:133:0:1 [160Gx8G] [csj.rocks] [November 08, 2026, annually $72.90] [media server] |
| 31 | db - 172.93.49.72 - 2602:ff16:3:0:1:266:0:1 [320Gx16G] [sqldb.us] [October 09, 2026, annually $107.10] [database server] |
| 32 | workspace - 104.225.216.21 - 2602:ff16:3:0:1:474:0:1 [480Gx32G] [casjay.us] [October 06, 2026, annually $158.40] [kasmweb server] |
| 33 | chat - 23.29.118.136 - 2602:ff16:3:0:1:234:0:1 [320Gx16G] [casjay.social] [September 22, 2026, annually $108.00] [chat server] |
| 34 | git - 208.87.133.28 - 2602:ff16:3:0:1:344:0:1 [400Gx24G] [casjay.work] [September 07, 2026, annually $144.00] [git/gist server] |
| 35 | build - 172.93.54.93 - 2602:ff16:11:0:1:a:0:1 [320Gx16G] [rpm-devel.cc] [April 30, 2027, triennially $218.70] [RPM build server] |
| 36 | help - 208.87.133.45 - 2602:ff16:3:119a::1 [160Gx8G] [casjay.support] [December 03, 2026, annually $115.00] [helpdesk server] |
| 37 | web - 208.87.134.248 - 2602:ff16:3:1215::1 [160Gx8G] [casjay.gdn, pste.us] [December 03, 2026, annually $115.00] [Web applications / pastebin service] |
| 38 | ---------------------------------------------- |
| 39 | |
| 40 | ## Tenant - servarica.com |
| 41 | storage - 209.209.10.59 - 2602:ffd5:911:8::2 [2Tx2G] [casjay.casa] [November 08, 2026, annually $48.00] [storage server] |
| 42 | ---------------------------------------------- |
| 43 | |
| 44 | ## Tenant - hivelocity.net |
| 45 | netbird - 23.227.187.212 - 2604:4500:0009:003d:1c00:6aff:fe00:0747 [40Gx4G] [vpn2me.us] [June 10, 2027, annually $84.00] [netbird vpn] |
| 46 | wg - 74.50.113.149 - 2604:4500:0009:003d:1c00:efff:fe00:0411 [80Gx4G] [casjayvpn.cc] [April 26, 2027, annually $84.00] [wireguard vpn] |
| 47 | pve - 23.227.180.26 - 2604:4500:000a:048d:0000:0000:0000:0002 [480Gx64G] [casjayvps.us] [June 05, 2028, triennially $36.00] [proxmox virtualization host] |
| 48 | ---------------------------------------------- |
| 49 | |
| 50 | ## Tenant - cloud.oracle.com |
| 51 | ip - 132.226.33.75 - 2603:c020:4005:4d00:6e70:8e31:88e9:7a42 [50Gx1G] [ifcfg.us] [Free/Never] [IP detection service] |
| 52 | meta - 150.230.183.65 - 2603:c020:4005:4d00:69b2:176b:3485:c51e [50Gx1G] [scour.li] [Free/Never] [meta search engines] |
| 53 | arm - 141.148.37.55 - 2603:c020:4005:4d00:3c49:c239:91c9:74c3 [100Gx24G] [arm64.us] [Free/Never] [arm64 build server] |
| 54 | --------------------------------------------- |
| 55 | |
| 56 | |
| 57 | Host * |
| 58 | LogLevel ERROR |
| 59 | ForwardX11 yes |
| 60 | RequestTTY yes |
| 61 | CheckHostIP yes |
| 62 | ServerAliveInterval 5 |
| 63 | ExitOnForwardFailure yes |
| 64 | IdentityFile ~/.ssh/id_ed25519 |
| 65 | UserKnownHostsFile ~/.ssh/known_hosts.d/%k |
| 66 | |
| 67 | Host shell.sourceforge.net ## sourceforge shell [sf] |
| 68 | Hostname shell.sourceforge.net |
| 69 | User chmweb |
| 70 | |
| 71 | Host web.sourceforge.net ## sourceforge web [sf] |
| 72 | Hostname web.sourceforge.net |
| 73 | User chmweb |
| 74 | |
| 75 | Host dns.casjaydns.com ## dns.casjaydns.com [hosteons.com] |
| 76 | Hostname 82.29.128.43 |
| 77 | User root |
| 78 | |
| 79 | Host dns1.casjaydns.com ## dns1.casjaydns.com [hosteons.com] |
| 80 | Hostname 103.124.104.139 |
| 81 | User root |
| 82 | |
| 83 | Host dns2.casjaydns.com ## dns2.casjaydns.com [hosteons.com] |
| 84 | Hostname 103.124.105.192 |
| 85 | User root |
| 86 | |
| 87 | Host ns.casjaydns.fyi ## ns.casjaydns.fyi [hosteons.com] |
| 88 | Hostname 82.29.128.140 |
| 89 | User root |
| 90 | |
| 91 | Host my.casjay.in ## my.casjay.in [hosteons.com] |
| 92 | Hostname 82.29.128.145 |
| 93 | User root |
| 94 | |
| 95 | Host redir.redxt.us ## redir.redxt.us [hosteons.com] |
| 96 | Hostname 82.29.128.146 |
| 97 | User root |
| 98 | |
| 99 | Host pihole.casjay.nl ## pihole.casjay.nl [hosteons.com] |
| 100 | Hostname 82.29.128.193 |
| 101 | User root |
| 102 | |
| 103 | Host apis.apimgr.us ## apis.apimgr.us [interserver.net] |
| 104 | Hostname 104.218.50.148 |
| 105 | User root |
| 106 | |
| 107 | Host mail.casjay.email ## mail.casjay.email [racknerd.com] |
| 108 | Hostname 66.63.179.3 |
| 109 | User root |
| 110 | |
| 111 | Host dc.casjay.org ## dc.casjay.org [racknerd.com] |
| 112 | Hostname 107.173.53.142 |
| 113 | User root |
| 114 | |
| 115 | Host pbx.casjay.tel ## pbx.casjay.tel [racknerd.com] |
| 116 | Hostname 23.238.70.236 |
| 117 | User root |
| 118 | |
| 119 | Host reg.dockersrc.us ## reg.dockersrc.us [racknerd.com] |
| 120 | Hostname 192.129.133.164 |
| 121 | User root |
| 122 | |
| 123 | Host pb.unassigned ## pb - orphaned box, no zone points here [racknerd.com] |
| 124 | Hostname 192.129.209.21 |
| 125 | User root |
| 126 | |
| 127 | Host hosting.casjay.xyz ## hosting.casjay.xyz [ssdnodes.com] |
| 128 | Hostname 104.225.216.132 |
| 129 | User root |
| 130 | |
| 131 | Host code.casjay.dev ## code.casjay.dev [ssdnodes.com] |
| 132 | Hostname 208.87.128.40 |
| 133 | User root |
| 134 | |
| 135 | Host meet.casjay.me ## meet.casjay.me [ssdnodes.com] |
| 136 | Hostname 208.87.133.185 |
| 137 | User root |
| 138 | |
| 139 | Host media.csj.rocks ## media.csj.rocks [ssdnodes.com] |
| 140 | Hostname 104.225.216.129 |
| 141 | User root |
| 142 | |
| 143 | Host db.sqldb.us ## db.sqldb.us [ssdnodes.com] |
| 144 | Hostname 172.93.49.72 |
| 145 | User root |
| 146 | |
| 147 | Host workspace.casjay.us ## workspace.casjay.us [ssdnodes.com] |
| 148 | Hostname 104.225.216.21 |
| 149 | User root |
| 150 | |
| 151 | Host chat.casjay.social ## chat.casjay.social [ssdnodes.com] |
| 152 | Hostname 23.29.118.136 |
| 153 | User root |
| 154 | |
| 155 | Host git.casjay.work ## git.casjay.work [ssdnodes.com] |
| 156 | Hostname 208.87.133.28 |
| 157 | User root |
| 158 | |
| 159 | Host build.rpm-devel.cc ## build.rpm-devel.cc [ssdnodes.com] |
| 160 | Hostname 172.93.54.93 |
| 161 | User root |
| 162 | |
| 163 | Host help.casjay.support ## help.casjay.support [ssdnodes.com] |
| 164 | Hostname 208.87.133.45 |
| 165 | User root |
| 166 | |
| 167 | Host web.casjay.gdn ## web.casjay.gdn [ssdnodes.com] |
| 168 | Hostname 208.87.134.248 |
| 169 | User root |
| 170 | |
| 171 | Host paste.pste.us ## paste.pste.us [ssdnodes.com] |
| 172 | Hostname 208.87.134.248 |
| 173 | User root |
| 174 | |
| 175 | Host storage.casjay.casa ## storage.casjay.casa [servarica.com] |
| 176 | Hostname 209.209.10.59 |
| 177 | User root |
| 178 | |
| 179 | Host netbird.vpn2me.us ## netbird.vpn2me.us [hivelocity.net] |
| 180 | Hostname 23.227.187.212 |
| 181 | User root |
| 182 | |
| 183 | Host wg.casjayvpn.cc ## wg.casjayvpn.cc [hivelocity.net] |
| 184 | Hostname 74.50.113.149 |
| 185 | User root |
| 186 | |
| 187 | Host pve.casjayvps.us ## pve.casjayvps.us [hivelocity.net] |
| 188 | Hostname 23.227.180.26 |
| 189 | User root |
| 190 | |
| 191 | Host meta.scour.li ## meta.scour.li [cloud.oracle.com] |
| 192 | Hostname 150.230.183.65 |
| 193 | User root |
| 194 | |
| 195 | Host ip.ifcfg.us ## ip.ifcfg.us [cloud.oracle.com] |
| 196 | Hostname 132.226.33.75 |
| 197 | User root |
| 198 | |
| 199 | Host arm.arm64.us ## arm.arm64.us [cloud.oracle.com] |
| 200 | Hostname 141.148.37.55 |
| 201 | User root |
| 202 | |
| 203 | # End of VMs.txt |
| 204 | ``` |
| 205 |
VM-hosts
Revision 4aca541372a06a87a4c8fcc883ccc7736ccff3bf